Mission Pullover, Women's Womens Mission Jacket 2-Color Supplex, Elastic Cuffs W1652E
Color A | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||
Color B | Navy (█ #1C254B) | ||||||||||||||||||||||||||||||
Main Zipper Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||
Gusset Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||
Piping | false | ||||||||||||||||||||||||||||||
Piping Color | |||||||||||||||||||||||||||||||
Pocket Zipper Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||
Pocket Style | Muff Pockets | ||||||||||||||||||||||||||||||
Collar / Hood Style | Wind Collar | ||||||||||||||||||||||||||||||
Wind Collar Color/Style | Navy | ||||||||||||||||||||||||||||||
Lining Material | Micro-Mesh Lining | ||||||||||||||||||||||||||||||
Micro-Mesh Lining Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||
Logos |
Images
|
||||||||||||||||||||||||||||||
Back Logo Embellishment | 1-Color Screen Print | ||||||||||||||||||||||||||||||
UB Logo Style | None | ||||||||||||||||||||||||||||||
Set Font: | Full Block | ||||||||||||||||||||||||||||||
Top Line: | GENESEO | ||||||||||||||||||||||||||||||
Bottom Line: | FIELD HOCKEY | ||||||||||||||||||||||||||||||
Set Size: | 166.95 | ||||||||||||||||||||||||||||||
Font Color: | Navy (█ #1C254B) | ||||||||||||||||||||||||||||||
Outline Color: | |||||||||||||||||||||||||||||||
Back Logo Upload |
Images
|
||||||||||||||||||||||||||||||
Text, Names, and Numbers Embroidery |
Text
|
||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||
Order Notes | |||||||||||||||||||||||||||||||
Design Assisted By: | N/A - Customer Created Design |